Hospital Specification
Hospital Specification
| Date Established | 1338 - 1960 |
| Organization | Private |
| Nature of Work | In-Patient, Out-Patient, Paraclinic |
| Established Grading | Excellent |
Bed Allocation
| Surgery | 13 Beds |
| Pediatric | 7 Beds |
| Medical | 24 Beds |
| Obs & Gyn | 24 Beds |
| West Wing | 23 Beds |
| East Wing | 23 Beds |
| Chemotherapy | 9 Beds |
| CCU | 8 Beds |
| Post Cath | 10 Beds |
| ICU General | 9 Beds |
| ICU Open Heart | 10 Beds |
| NICU | 6 Beds |
| P-NICU | 6 Beds |
| EMU | 2 Beds |
| Total | 186 Beds |
Management Team
| Managing Director / CEO | Dr. Bahram Moazzami, M.D, M.R.C.O.G |
| Manager | Ms. Fatemeh Soltan |
| Matron | Ms. Batol Kazemi |
| Dealing with Complaints | Ms. Maryam Soori |
| Security | Mr. Amir Panahi |
| Technical Manager | Dr. Behnam Saadi |
The Number of Educated People
| High School Diploma | |
| Diploma | |
| Associate Degree | |
| Bachelor | |
| MA | |
| PhD |
General Information Personnel
| Row | Discipline and Education Levels | Number |
|---|---|---|
| 1 | Specialist | 523 |
| 2 | Surgeon | 133 |
| 3 | Nursing Expert | 248 |
| 4 | Master of Nursing | 1 |
Hospital Units (Departments)
- CT Scan
- MRI
- CT Angiography
- Angiography
- Physiotherapy
- Cardiac Support
- Bone Density Measurement
- Scanning
- Pulmonary Tests
- Radiotherapy
- Specialist Cardiac Clinics
- Specialist Enterology Clinics
- Laboratory
- Radiology
- Ultrasound
- Doppler
- Mammography
- Colon-Rectal
- Transsexual
- Hearing Measurement
- Speech Therapy
- Renal Dialysis
- Lithotripsy
- Urinary Incontinence Control
- Pharmacy
- Vascular Surgery