| Date Establisher: | 1338- 1960 |
| Organization: | Private |
| Nature of Work: | In- Patient, Out- Patient, Paraclinic |
| Established Grading: | Excellent |
| Surgery: | 13 Beds |
| Pediatric: | 7 Beds |
| Medical: | 24 Beds |
| Obs & Gyn: | 24 Beds |
| West wing: | 23 Beds |
| East Wing: | 23 Beds |
| Chemotherapy: | 9 Beds |
| CCU: | 8 Beds |
| Post Cath: | 10 Beds |
| ICU General: | 9 Beds |
| ICU Open Heart: | 10 Beds |
| NICU: | 6 Beds |
| P- NICU: | 6 Beds |
| EMU: | 2 Beds |
| Total: | 186 Beds |
| Managing Director / CEO: | Dr.Bahram Moazzami M.D , M.R.C.O.G |
| Manager: | Ms.Fatemeh Soltan |
| Metron: | Ms.Batol Kazemi |
| Dealing with Complaints: | Ms.Maryam Soori |
| Security: | Mr.Amir Panahi |
| Technical Manager: | Dr.Behnam Saadi |
| High school diploma: | |
| Diploma: | |
| Associate Degree: | |
| Bachelor: | |
| MA: | |
| PhD: |
| Row | Discipline and education levels | Number |
| 1 | specialist | 523 |
| 2 | Surgeon | 133 |
| 3 | nursing expert | 248 |
| 4 | Master of Nursing | 1 |
| CT Scan |
| MRI |
| CT Angiography |
| Angiography |
| Physiotherapy |
| Cardiac Support |
| Bone Density Measurement |
| Scanning |
| pulmonary Tests |
| Radiotherapy |
| Specialist Cardiac Clinics |
| Specialist Enterology Clinics |
| Laboratory |
| Radiology |
| Ultrasound |
| Doppler |
| Mammography |
| Colon- rectal |
| Transsexual |
| Hearing Measurement |
| Speech Therapy |
| Renal Dialysis |
| Litho trypsy |
| urinary Incontinence Control |
| Pharmacy |
| Vascular surgery |
Copyright 2028 ParsHospital | All rights reserved | Designed by ParsHospital IT