Consent Form
Bed Prices (In Rials)
| Room Type | Price (Rials) |
|---|---|
| Three Bedded | 9,300,000 |
| Two Bedded | 13,020,000 |
| Private Room | 16,740,000 |
| Super Deluxe | 12,450,000 |
| Accompanying Person | 1,860,000 |
| Suite V.I.P | 42,000,000 |
| Day Care Room | 6,510,000 |
| Bed in Emergency Department | 3,060,000 |
| ICU | 33,480,000 |
| CCU | 21,390,000 |
| Post CCU | 16,740,000 |
| NICU | 33,480,000 |
| Incubator | 9,300,000 |
| Neo Nate Bed | 6,510,000 |
| Chemo Therapy Bed | 9,300,000 |
Doctors fees will be entirely in the hands of the responsible doctor in charge of patient.
Quality Management
Pars Hospital is committed to providing the highest quality healthcare services. Our Quality Management System ensures that all patients receive safe, effective, and compassionate care in accordance with international standards.
Contact Quality Department